Solutions
Wind energy products
Wind Mill - W 175
Specifications : 3300 Watts @ 11 m/s
| Energy Generation | |||
| MPH | M/S | KMPH | Monthly generation-KWH |
| 9 | 4 | 14.6 | 252 |
| 10 | 4.5 | 16 | 341 |
| 11 | 4.9 | 17.7 | 427 |
| 12 | 5.4 | 19.3 | 538 |
| Electrical whisper model W 175 LV | |||
| Diameter - meters/feet | 4.65/15 | ||
| Swept area, SqM/ SqFt (1) | 16.4/175 | ||
| Number of Blades | 2 | ||
| Blade material | Carbon Fibre Reinforced | ||
| Rated Power, Watts (1) | 2500 | ||
| @ Rated Wind,M/S / MPH | 10/22 | ||
| Rated Power, Watts (2) | 3300 | ||
| @ Wind Speeds M/S / MPH | 11/25 | ||
| Peak power @ 12.5 M/S | 3600 | ||
| Cut-in Wind, M/S / MPH | 2.7/6 | ||
| Mechanical | |||
| Prop tip to center - CM/IN | 56/22 | ||
| Min. tip clearance - CM/IN | 36/14 | ||
| Max tower diam. at tip - CM/IN | 38/16 | ||
| Mounting - pipe/tube (5) | P 5" scd 40 | ||
| Tower top weight | 77Kg. | ||
| Lateral thrust | 1800 nts | ||
